Saturday, 29 September 2018
Friday, 28 September 2018
Buttery Menu 28/09/18
Simply Pembroke Lunch | Price | |||
Beef hot pot | £4.30 | |||
Simply Pembroke Dinner | Price | |||
Pork steak with pienapple salsa | Sulphites | £3.90 | ||
Pembroke Catering Lunch | Allergens | Price | ||
Apple and celeriac soup | Sulphites, celery | £2.00 | ||
Beer battered haddock with lemon wedges and tartare sauce | Fish, gluten (Wheat), egg, dairy, mustard | £4.30 | ||
Portobello and blue cheese melts-ciabata | Gluten (Wheat), dairy, sulphites | £3.40 | ||
Tuna, olives and tomato pasta | Gluten (Wheat), Celery, Sulphites, Fish | £3.00 | ||
Pembroke Catering Dinner | ||||
Allergens | Price | |||
Apple and celeriac soup | Sulphites, celery | £2.00 | ||
Chorizo , potato and thyme quesadillas | Gluten(Wheat), sulphites | £3.40 | ||
Spinach artichoke filo pie | Gluten(Wheat), dairy, egg | £3.20 | ||
Spaghetti with tuna and olives | ||||
Gluten (Wheat), Fish | £3.00 | |||
All side orders are home-made, allergen free and vegan friendly | ||||
Mushy pea | £1.20 | |||
Roast fennel and green apple | £1.20 | |||
Rosemary and garlic roasted new potatoes | £1.20 | |||
Brown rice with fresh herbs | £1.20 |
Thursday, 27 September 2018
Wednesday, 26 September 2018
Tuesday, 25 September 2018
Monday, 24 September 2018
Sunday, 23 September 2018
Subscribe to:
Posts (Atom)