Pembroke students paying the kitchen fixed charge will receive a 40% discount on all Buttery and Cafe Pembroke purchases when paying via a swipe card.
| COLD DRINKS | CASH PRICE | STUDENT PRICE |
| COCA COLA | £1.25 | £0.75 |
| DIET COKE | £1.25 | £0.75 |
| COCA COLA ZERO | £1.25 | £0.75 |
| SPRITE | £1.25 | £0.75 |
| FANTA ORANGE | £1.25 | £0.75 |
| ORANGE/APPLE FRUITHIT | £1.25 | £0.75 |
| RIBENA STRAWBERRY/BLACKCURRANT | £1.25 | £0.75 |
| FOLKINGTONS | £1.70 | £1.02 |
| BERRY COMPANY | £1.70 | £1.02 |
| SNACK BARS/CAKES | CASH PRICE | STUDENT PRICE |
| MOMA PORRIDGE | £2.20 | £1.32 |
| 9BAR | £1.60 | £0.96 |
| FLAPJACK | £1.25 | £0.75 |
| GF MACAROON STAR | £1.10 | £0.66 |
| GF BROWNIE | £1.40 | £0.84 |
| GOODNESS KNOWS | £1.95 | £1.17 |
| TUNNOCKS TEA CAKE | £0.50 | £0.30 |
| SKITTLES | £1.05 | £0.63 |
| REVELS | £1.50 | £0.90 |
| MALTESERS | £1.20 | £0.72 |
| MINSTRELS | £1.30 | £0.78 |
| PENGUIN | £0.75 | £0.45 |
| OREO | £1.25 | £0.75 |
| SOREEN | £1.10 | £0.66 |
| M&Ms | £1.40 | £0.84 |
| MCVITIES CHOCOLATE DIGESTIVES | £0.85 | £0.51 |
| KIT KAT | £0.90 | £0.54 |
| JELLY | £1.00 | £0.60 |
| COLD SWEET | £2.20 | £1.32 |
| YOGHURTS | CASH PRICE | STUDENT PRICE |
| CRUNCH CORNER | £1.40 | £0.84 |
| FRUIT CORNER | £1.40 | £0.84 |
| MULLER LIGHT | £1.40 | £0.84 |
| MULLER RICE | £1.40 | £0.84 |
| YEO VALLEY | £0.90 | £0.54 |
| UBLEY | £0.85 | £0.51 |
| SOYA SWEETENED | £1.00 | £0.60 |
| ALPRO DESSERT | £1.00 | £0.60 |
| ALPRO YOGHURT | £0.90 | £0.54 |
| PEMBROKE BASICS | CASH PRICE | STUDENT PRICE |
| BRIE | £1.80 | £1.08 |
| CHEDDAR | £1.80 | £1.08 |
| STILTON | £2.30 | £1.38 |
| MILANO SALAMI | £1.80 | £1.08 |
| PEPPERED SALAMI | £1.80 | £1.08 |
| PASTRAMI | £1.80 | £1.08 |
| LOVE SMOOTHIES | CASH PRICE | STUDENT PRICE |
| FRUIT | £2.20 | £1.32 |
| VEGGIE | £2.50 | £1.50 |
| NUTRI-BOOST | £2.60 | £1.56 |
| BREAKFAST STREET FOOD | CASH PRICE | STUDENT PRICE |
| FRENCH CREPE | £2.50 | £1.50 |
| BLUEBERRY PANCAKE | £2.30 | £1.38 |
| BKFST QUESADILLA | £3.50 | £2.10 |
| VEGETABLE QUESADILLA | £3.50 | £2.10 |
| BREAKFAST PANINI | £3.50 | £2.10 |
| KLEUY HORM | £3.00 | £1.80 |
| DIP POTS | CASH PRICE | STUDENT PRICE |
| PARMESAN | £1.20 | £0.72 |
| GUACAMOLE | £1.00 | £0.60 |
| HUMMUS | £1.00 | £0.60 |
| SALSA | £1.00 | £0.60 |
| MARINATED OLIVES | £1.00 | £0.60 |
| TUNA MAYO | £1.20 | £0.72 |
| JALAPENO | £1.00 | £0.60 |
| BREAKFAST HOT FOOD | CASH PRICE | STUDENT PRICE |
| SAUSAGE | £0.80 | £0.48 |
| BACON | £0.90 | £0.54 |
| HASH BROWN x 2 100 g | £0.60 | £0.36 |
| MUSHROOM | £0.90 | £0.54 |
| TOMATO | £0.90 | £0.54 |
| BEANS | £0.90 | £0.54 |
| FRIED EGG | £0.50 | £0.30 |
| SCRAMBLED EGG 3 eggs used | £1.20 | £0.72 |
| VEGGIE SAUSAGE | £1.00 | £0.60 |
| ONION RINGSX6 100 g | £0.60 | £0.36 |
| OMELETTE 3eggs used plus | £3.75 | £2.25 |
| BRUNCH burger | £3.00 | £1.80 |
| BRUNCH FRITTATA | £3.10 | £1.86 |
| BREADED BRIE | £3.00 | £1.80 |
| HERBY DICE per 100g | £0.60 | £0.36 |
| BREAKFAST CHILLED/PASTRY | CASH PRICE | STUDENT PRICE |
| CROISSANT | £1.20 | £0.72 |
| DANISH PASTRY | £1.20 | £0.72 |
| PAN AU CHOCOLATE | £1.20 | £0.72 |
| ROLL | £0.40 | £0.24 |
| SLICE BREAD | £0.30 | £0.18 |
| PANCAKES x2 | £1.60 | £0.96 |
| WAFFLES x2 | £1.60 | £0.96 |
| FRUIT | £0.80 | £0.48 |
| BUTTERY HOT MEALS | CASH PRICE | STUDENT PRICE |
| PASTA BAR | £3.50 | £2.10 |
| SOUP | £2.00 | £1.20 |
| SIDE ORDERS | £1.20 | £0.72 |
| POTATO SKINS 2 | £2.40 | £1.44 |
| POTATO SKINS 1 | £1.20 | £0.72 |
| SALAD BAR | £2.80 | £1.68 |
| MAIN COURSES | CASH PRICE | STUDENT PRICE |
| MINCED BEEF | £4.00 | £2.40 |
| BEEF BRISKET | £4.10 | £2.46 |
| BEEF STRIPS | £4.30 | £2.58 |
| DICED BEEF | £4.30 | £2.58 |
| TOPSIDE OF BEEF | £4.50 | £2.70 |
| MINCED LAMB | £3.30 | £1.98 |
| LAMB SHOULDER | £4.40 | £2.64 |
| DICED LAMB | £4.30 | £2.58 |
| LAMB LEG | £4.20 | £2.52 |
| DICED CHICKEN | £3.90 | £2.34 |
| CHICKEN STRIPS | £3.50 | £2.10 |
| CHICKEN FILLET | £3.50 | £2.10 |
| CHICKEN SUPREME | £3.50 | £2.10 |
| CHICKEN LEG | £3.20 | £1.92 |
| ROAST CHICKEN | £3.50 | £2.10 |
| TURKEY ESCALOPE | £4.10 | £2.46 |
| TURKEY BREAST | £4.10 | £2.46 |
| GAMMON STEAK | £3.40 | £2.04 |
| DICED PORK | £3.50 | £2.10 |
| MINCED PORK | £3.20 | £1.92 |
| PORK CHOP | £3.90 | £2.34 |
| PORK STEAK | £3.90 | £2.34 |
| PORK LOIN | £3.75 | £2.25 |
| PORK BELLY | £4.30 | £2.58 |
| GRAB&GO/TRADITIONAL | £3.20 | £1.92 |
| GRAB&GO/TRADITIONAL | £3.40 | £2.04 |
| GRAB&GO/TRADITIONAL | £4.10 | £2.46 |
| GRAB&GO/TRADITIONAL | £4.30 | £2.58 |
| GRAB&GO/TRADITIONAL | £4.60 | £2.76 |
No comments:
Post a Comment