| Buttery Lunch Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat | ||
| Celeriac, Parsnip and Apple Soup | £1.10 | |||||||||||
| Pork Steak with Pears | £3.90 | Y | ||||||||||
| Cheesy Coley Grill | £3.80 | Y |
|
|||||||||
| Potato, Cheddar and Spinach Tart | £2.60 | Y | Y | |||||||||
| Orange Poppy Seed | £1.50 | Y | Y | Y | ||||||||
| Buttery Dinner Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat | ||
| Roast Pork with Apple Sauce | £3.80 | Y | ||||||||||
| Honey-Battered Haddock with Chickpea dip | £3.80 | Y | Y | |||||||||
| Creamy Veggie Korma | £2.40 | Y | ||||||||||
Wednesday, 27 August 2014
THE MENU 27/08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment