Buttery Lunch Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat |
Parsnip and Apple Soup | £1.10 | |||||||||
Roasted Pork Steak with Crème Fraiche and Prunes | £3.70 | Y | Y | |||||||
Plaice Fillet with Warm Chickpeas, Lemon, Chilli and Herbs | £3.80 | |||||||||
Beetroot and Goat's Cheese Tart | £2.60 | Y | Y | |||||||
Vanilla Pear Cake with Maple Syrup | £1.50 | Y | Y | Y | ||||||
Buttery Dinner Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat |
Parsnip and Apple Soup | £1.10 | |||||||||
Turkey Steak with Citrus and Ginger Sauce | £3.90 | Y | Y | |||||||
Thai Spiced Whiting with Tomato Chutney | £3.70 | |||||||||
Beany Burgers with Basil Tzatziki | £2.60 | Y | Y | Y | ||||||
Peach Up Side Down Cake with Toffee Sauce | £1.50 | Y | Y | Y | ||||||
This weeks special is the chicken burger bar. | ||||||||||
Thursday, 23 October 2014
THE MENU 23/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment