| Simply Pembroke Lunch | Price | |||
| Roast topside of beef with caramelised carrots and onions | £4.50 | |||
| Simply Pembroke Dinner | Price | |||
| Chicken and vegetable curry | £3.90 | |||
| Pembroke Catering Lunch | Allergens | Price | ||
| Broccoli and potato soup | Sulphites | £2.20 | ||
| Balsamic Portobello mushroom, red pepper and goats cheese burger (V) | Gluten (Wheat), Milk, Sulphites, Sesame | £3.20 | ||
| Baked cod with spinach and crème fraiche | Fish, Milk | £4.30 | ||
| Garam masala chickpeas filled sweet potato skins (Vegan) | £2.50 | |||
| Courgette, pea and lemon spaghetti (Vegan) | Gluten (Wheat), Sulphites | £3.50 | ||
| Orange sponge with cream | Gluten (Wheat), Milk, Eggs | £2.00 | ||
| Pembroke Catering Dinner | Allergens | Price | ||
| Broccoli and potato soup | Sulphites | £2.20 | ||
| Roasted vegetable, feta and pesto wrap (V) | Gluten (Wheat), Milk | £3.20 | ||
| Caramelised onion, goats cheese and thyme tart (V) | Gluten (Wheat), Milk, Eggs | £3.20 | ||
| Courgette, pea and lemon spaghetti (Vegan) | Gluten (Wheat), Sulphites | £3.50 | ||
| All side orders are home-made, allergen free and vegan friendly | ||||
| Mediterranean chickpea stew | £1.25 | |||
| Vegetable stir-fry | £1.25 | |||
| Apple, pomegranate and kale quinoa | £1.25 | |||
| Mash potato | £1.25 | |||
Tuesday, 10 July 2018
BUTTERY MENU 10/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment