| Simply Pembroke Lunch | Price | |||
| Roast chicken | £3.50 | |||
| Simply Pembroke Dinner | Price | |||
| Roast beef with caramelised onion gravy | £4.50 | |||
| Pembroke Catering Lunch | Allergens | Price | ||
| Spinach and courgette | £2.20 | |||
| Paneer tikka flatbreads | gluten, dairy | £3.20 | ||
| Beer battered fish with lemon wedges and tartare sauce | gluten | £4.30 | ||
| Salmon soft cheese, lemon and chieves | fish, dairy | £2.50 | ||
| Gnocchi and tomato bake | gluten egg | £3.50 | ||
| Pembroke Catering Dinner | Allergens | Price | ||
| Spinach and courgette | £2.20 | |||
| Vegeterian nachos | Dairy | £3.20 | ||
| Spinach ricotta cannelloni | Gluten, dairy | £3.20 | ||
| Gnocchi and tomato bake | gluten, egg, wheat, dairy | £3.50 | ||
| All side orders are home-made, allergen free and vegan friendly | ||||
| Mush pea | £1.20 | |||
| summer ratatuoille | £1.20 | |||
| steamed wild rice | £1.20 | |||
| sea salt roasted potatos | £1.20 | |||
Friday, 31 August 2018
Buttery Menu 31.08018
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment