Buttery Saturday Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat |
Carrot and Orange pooo | £1.10 | |||||||||
German Sausages with Onion gravy | £3.60 | Y | Y | |||||||
Sp[icy Fisherman's Pie | £3.70 | Y | Y | |||||||
Butter Bean and Tomato Stew | £2.40 | Y | Y | |||||||
White Chocolate and Raspberry Sponge | £1.50 | Y | Y | Y | ||||||
Buttery Sunday Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat |
Pea and Mint Soup | £1.10 | |||||||||
Roast Pork, Apple Sauce and Sage Gravy | £3.80 | Y | Y | Y | ||||||
Breaded Scampi with Tartar Sauce | £3.70 | Y | Y | Y | ||||||
Baked Gnocchi Spanakopita with
Currants and Pine Kernels
|
£2.40 | Y | Y | |||||||
Blueberry and Lemon Sponge with Lemon Syrup | £1.50 | Y | Y | Y | ||||||
Saturday, 1 November 2014
THE MENU 01-02/11/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment