Buttery Lunch Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat |
Pea and Mint Soup | £1.10 | |||||||||
Beef, Mushroom and Onion Pie with Shortcrust Pastry | £3.80 | Y | Y | Y | Y | |||||
Thai Style Hoki | £3.60 | Y | ||||||||
Paprika Quorn Ragu with Cheese Dumpling | £2.80 | Y | Y | Y | ||||||
Rhubarb Crumble with Vanilla Custard | £1.50 | Y | Y | |||||||
Buttery Dinner Menu | . | Price | . | Gluten | . | Egg | . | Dairy | . | Meat |
Pea and Mint Soup | £1.10 | |||||||||
Sweet and Sour Pork Stir Fry | £3.50 | Y | ||||||||
Steamed Tilapia in a Creamy White Wine Sauce with Broccoli and Mushrooms | £3.60 | Y | ||||||||
Herby Chickpea Balls with Tomato Sauce | £2.70 | Y | Y | |||||||
Old Fashion Berry Jam Sponge with Jam Sauce | £1.50 | Y | Y | Y | ||||||
This weeks special is the taco salad bar. | ||||||||||
Thursday, 16 October 2014
THE MENU 16/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment