| Simply Pembroke Lunch | Price | |||
| Roast Suffolk Turkey Breast with Gluten Free Gravy | £3.70 | |||
| Rainbow Trout with Garlic, Parsley and Lemon Zest | £3.90 | |||
| Simply Pembroke Dinner | Price | |||
| Suffolk Chicken Breast with Pomegranate Molasses, Lemon Juice, Olive Oil and Chilli | £3.70 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Sweet Potato Soup | Celery | £1.10 | ||
| Tofu Chow Mein (V) | Gluten (Wheat), Soya, Eggs | £2.80 | ||
| Pear and Chocolate Sponge with Chocolate Sauce | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Sweet Potato Soup | Celery | £1.10 | ||
| Piri Piri Whiting | Fish, Mustard | £3.50 | ||
| Green Garden Vegetable Pie (V) | Gluten (Wheat), Milk | £2.60 | ||
| Lemon Drizzle Cake with Lemon Sauce | Gluten (Wheat), Eggs, Milk, Sulphites | £1.50 |
Thursday, 18 June 2015
THE MENU 18/06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment