| Simply Pembroke Saturday Dinner | Price | |||
| Grilled Pork Steaks with Orange and Parsley | £3.90 | |||
| Simply Pembroke Sunday Dinner | ||||
| Pork Chops with Roasted Apple and Red Onion | £4.00 | |||
| Global Kitchen Saturday Dinner | . | Allergens | . | Price |
| Seafood Curry with Popadums | Gluten(Wheat), Fish, Crustaceans, Sulphites, | £3.80 | ||
| Mustard | ||||
| Vegetable Curry and Wild Rice (V) | Eggs, Mustard | £2.90 | ||
| Global Kitchen Sunday Dinner | ||||
| Scampi with Chips and Tartar Sauce | Sulphites, Crustaceans, Eggs, Gluten(Wheat) | £3.80 | ||
| Dairy, Shellfish | ||||
| Vegetable Pie with Cheddar Mash | Dairy, Sulphites | £2.90 | ||
Saturday, 26 September 2015
THE MENU 26/09 - 27/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment