| Simply Pembroke Lunch | Price | |||
| Braised chicken supreme with orange and spring onions | £3.90 | |||
| Haddock with asparagus, peas and watercress | £3.90 | |||
| Simply Pembroke Dinner | Price | |||
| Cajun marinated turkey steak with sweetcorn and roasted red pepper salsa | £3.75 | |||
| Global Kitchen Lunch | Allergens | Price | ||
| Gazpacho | Sulphites, Gluten (Wheat) | £1.20 | ||
| Bratwurst sausage with warm potato salad | Celery, Mustard | £3.65 | ||
| Creamy pea and chive risotto (V) | Milk | £2.75 | ||
| Feta and pepper tortilla (V) | Milk, Eggs | £2.75 | ||
| Chocolate Guinness cake with cream | Gluten (Wheat), Milk, Eggs, Soya, Sulphites | £1.55 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Gazpacho | Sulphites, Gluten (Wheat) | £1.20 | ||
| Thai-style coley with broth and greens | Fish, Crustaceans | £3.90 | ||
| Mediterranean style pasta with sun-blushed tomatoes, artichokes and olives (V) | Sulphites, Gluten (Wheat) | £2.75 | ||
| Berry drizzle cake with vanilla custard | Gluten (Wheat), Milk, Eggs | £1.55 | ||
| All side orders are home-made, allergen free and vegan friendly | ||||
| Green Leafy Vegetable | Steamed broccoli | £1.00 | ||
| Legumes | Cannellini beans with chillies, garlic and olive oil | £1.00 | ||
| Mixed Vegan Dish | Lentil bolognaise | £1.00 | ||
| Starchy Vegetable | Roasted pears and sweet potato with thyme and sea salt | £1.00 | ||
| Gluten-free grains | Braised wild rice with fresh herbs | £1.00 | ||
| Potato | Roasted new potatoes with rosemary and garlic | £1.00 | ||
Wednesday, 24 August 2016
THE MENU 24/08
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment