Simply Pembroke Lunch | Price | |||
Turkey Steak with Citrus Fruit and Herbs | £3.60 | |||
Pangasius with Citrus Courgette Ribbons | £3.50 | |||
Simply Pembroke Dinner | Price | |||
Braised Lamb Shoulder with Cinnamon, Fennel Seeds, Cumin, Garlic, Honey, Lemon and Orange Juice | £3.90 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
Roasted Tomato and Basil Soup | Milk | £1.10 | ||
Cheese and Chilli Melt (V) | Gluten (Wheat), Milk | £2.60 | ||
Vegetable and Diced Quorn Madras (V) | Gluten (Barley), Eggs | £2.80 | ||
Shepherd's Pie | Sulphites, Celery | £3.70 | ||
Plum Up Side Down Cake with Maple Syrup | Gluten (Wheat), Milk, Eggs | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
Roasted Tomato and Basil Soup | Milk | £1.10 | ||
Cubano Sandwich | Gluten (Wheat), Milk, Sulphites | £3.70 | ||
Creamy Fish Curry | Fish, Sulphites | £3.70 | ||
Vegetable Lasagna (V) | Eggs, Gluten (Wheat), Milk | £2.60 | ||
Summer Berry Crumble with Vanilla Custard | Gluten (Wheat), Milk | £1.50 |
Thursday, 11 June 2015
THE MENU 11/06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment