Simply Pembroke Lunch | Price | |||
Suffolk Chicken Brochette with Lentil Cassoulet | £3.90 | |||
Salmon with Dill, Capers and Lemon | £3.90 | |||
Simply Pembroke Dinner | Price | |||
Roast Topside of Norfolk Beef with Gluten Free Gravy | £3.90 | |||
Sweet and Sour Mackerel | £3.90 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
Cream of Courgette | Milk | £1.10 | ||
Chickpea and Coriander Burger (V) | Gluten (Wheat), Eggs, Soya | £2.80 | ||
Asian Pork Hot Pot with Rice | Gluten (Wheat), Soya | £3.70 | ||
Chunky Fish Chowder | Fish, Milk, Sulphites | £3.50 | ||
Peach Flapjack with Toffee Sauce | Milk, Gluten (Oats) | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
Cream of Courgette | Milk | £1.10 | ||
Plaice Goujons with Chips and Tartare Sauce | Fish, Gluten (Wheat), Eggs, Sulphites | £3.70 | ||
Kidney Bean and Sweetcorn Stew (V) | Mustard | £2.60 | ||
Rustic Courgette, Ricotta and Pine Kernel Tart (V) | Gluten (Wheat), Eggs, Milk | £2.60 | ||
Berry and Chocolate Chip Sponge with White Chocolate Sauce | Milk, Gluten (Wheat), Eggs, Soya | £1.50 |
Tuesday, 27 January 2015
THE MENU 27/01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment