| Simply Pembroke Lunch | Price | |||
| Cajun Roasted Topside of Norfolk Beef with Smooth Tomato and Red Pepper Sauce | £3.90 | |||
| Haddock with Garlic, Orange Zest and Parsley | £3.80 | |||
| Simply Pembroke Dinner | Price | |||
| Grilled Norfolk Turkey Steak with Roasted Red Onions and Mint | £3.90 | |||
| Cajun Pollock with Lime and Guacamole | £3.90 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Minestrone Soup | Celery, Gluten (Wheat) | £1.10 | ||
| Turkey, Bacon and Cranberry Baguette | Gluten (Wheat) | £3.90 | ||
| Vegetable Stroganoff with Pasta (V) | Gluten (Wheat), Milk | £2.60 | ||
| Pumpkin, Kale and Filo Pie (V) | Gluten (Wheat), Eggs, Milk | £2.80 | ||
| Apple and Cinnamon Cake with Vanilla Custard | Milk, Gluten (Wheat), Eggs | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Minestrone Soup | Celery, Gluten (Wheat) | £1.10 | ||
| Thai Squash and Pineapple Curry with Rice (V) | Milk, Sulphites | £2.60 | ||
| Sweet and Sour Pork with Rice | £3.70 | |||
| Summer Fish Pie | Fish, Milk | £3.70 | ||
| Polenta Cake with Orange Marmalade Syrup | Milk, Gluten (Wheat), Eggs | £1.50 |
Wednesday, 28 January 2015
THE MENU 28/01
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment