| Simply Pembroke Lunch | Price | |||
| Moroccan Lamb Tagine with Olives and Peppers | £4.00 | |||
| Pangasius with Olives, Red Peppers, Courgettes and Parsley | £3.60 | |||
| Simply Pembroke Dinner | Price | |||
| Braised Chicken with Orange and Spring Onions | £3.60 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Sweet Potato and Smoked Garlic Soup | £1.20 | |||
| Aloo Tikki (V) | Sulphites, Mustard | £2.70 | ||
| Fisherman's Curry | Fish | £3.80 | ||
| Vegetarian Shepherd's Pie (V) | Eggs, Milk, Sulphites | £2.70 | ||
| Lemon Coconut Sponge with Lemon Syrup | Gluten (Wheat), Milk, Eggs, Sulphites | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Sweet Potato and Smoked Garlic Soup | £1.20 | |||
| Southern Fried Chicken with Corn on the Cob | Gluten (Wheat), Milk | £3.60 | ||
| Curried Coconut Cod | Fish, Sulphites | £3.60 | ||
| Quorn Lasagna (V) | Gluten (Wheat, Barley), Eggs, Milk | £2.90 | ||
| Carrot Cake with Vanilla Custard | Milk, Eggs, Gluten (Wheat) | £1.50 |
Monday, 5 October 2015
THE MENU 05/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment