Simply Pembroke Saturday |
Price |
|||
Roast Pork Loin With Apple, Sage and Gluten Free Gravy | £3.60 | |||
Simply Pembroke Sunday |
Price |
|||
Braised Beef with Pineapple, Ginger Garlic and Red Chilli | £3.90 | |||
Global Kitchen Saturday |
. | Allergens |
. | Price |
Potato and Spinach Soup Soup | Milk | £1.20 | ||
Mumbai Potato Wraps (V) | Gluten(Wheat), Mustard, Sulphites | £2.70 | ||
Potato Frittata(V) | Eggs, Milk | £2.90 | ||
Beef Pie | Gluten(Wheat), Milk, Celery | £3.80 | ||
Global Kitchen Sunday |
. | Allergens |
. | Price |
Minted Pea | £1.20 | |||
Beer Battered Fish with Chips | Fish, Sulphites, Eggs | £3.80 | ||
Ratatouille with Goat's Cheese and Herby Crumble(V) | Milk, Gluten(Wheat) | £2.90 | ||
Roast Lamb with Gluten Free Gravy | £3.80 | |||
Saturday, 3 October 2015
THE MENU 3/10 AND 4/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment