Simply Pembroke Lunch | Price | |||
Curried Lamb Kofta with Carrot, White Cabbage, Red Onion and Lime Oil Slaw | £3.80 | |||
Pangasius with Spring Onions, Red Chilli and Parsley | £3.60 | |||
Simply Pembroke Dinner | Price | |||
Lemon and Honey Roast Chicken | £3.80 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
Harissa Spiced Tomato and Lentil Soup | Celery | £1.20 | ||
Tofu and Vegetable Chow Mein (V) | Gluten (Wheat), Soya, Eggs | £2.90 | ||
Thai Fish Cakes | Fish, Gluten (Wheat), Eggs, Soya, Molluscs | £3.80 | ||
Vegetarian Shepherds Pie (V) | Gluten (Barley), Eggs, Sulphites | £2.90 | ||
Apple and Raisin Filo Pie with Spiced Custard | Gluten (Wheat), Milk, Sulphites | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
Harissa Spiced Tomato and Lentil Soup | Celery | £1.20 | ||
Lebanese Chicken Wrap | Gluten (Wheat), Milk | £3.80 | ||
Sticky Sesame Coley with Japanese Style Broth | Fish, Soya, Sesame | £3.60 | ||
Herby Chickpea Balls with Tomato Sauce (V) | Gluten (Wheat), Milk, Eggs | £2.70 | ||
Berry Crumble Cake with Chocolate Sauce | Milk, Eggs, Gluten (Wheat), Soya | £1.50 |
Monday, 26 October 2015
THE MENU 26/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment