| Simply Pembroke Saturday | Price | |||
| Pork Chop with Apple and Raisin Relish | £4.00 | |||
| Simply Pembroke Sunday | Price | |||
| Grilled Curried Turkey Steak with Wilted Spinach, Garlic and Onion | £3.80 | |||
| Global Kitchen Saturday | . | Allergens | . | Price |
| Leek Potato Soup | Milk, Celery , Sulphites | £1.10 | ||
| Herb and Spice Paneer Fritters with Butternut Squash | Milk | £2.90 | ||
| BBQ Meatloaf | Gluten (Wheat), Egg, Milk, Soya, Celery | £3.80 | ||
| Salmon with Cherry Tomato | Fish | £4.00 | ||
| Apple and Plum Pie | Milk, Gluten (Wheat) | £1.50 | ||
| Global Kitchen Sunday | Allergens | . | Price | |
| Fish Soup with Clams | Mollusc, Milk | £1.10 | ||
| Mussels in Spiced Broth | Mollusc | £3.60 | ||
| Mexican and Beans Stew with rice | £2.90 | |||
| Chicken, Leek and Bacon Pot Pie | Gluten (Wheat), Milk | £3.80 | ||
| Blondie with Berry Compote | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
Saturday, 31 October 2015
The menu 31/10/2015
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment