| Simply Pembroke Lunch | Price | |||
| Spicy Apricot Glazed Chicken Supreme with Roasted Red Peppers | £3.80 | |||
| Haddock with Roasted Fennel. Dill and Lemon | £3.80 | |||
| Simply Pembroke Dinner | Price | |||
| Turkey Grilled with Braised Lettuce, Spring Onions, Dairy Free Pesto and Cucumber | £3.70 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Cumin Roasted Pumpkin Soup | Celery | £1.20 | ||
| Chicken Burger with Lettuce, Tomato and Lemon Mayo | Gluten (Wheat), Eggs | £3.80 | ||
| African Stew with Sweet Potato (V) | £2.70 | |||
| Pea, Mint and Goats Cheese Quiche (V) | Gluten (Wheat), Milk, Eggs | £2.70 | ||
| Pineapple and Maple Sponge with Orange Custard | Gluten (Wheat), Milk, Eggs | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Cumin Roasted Pumpkin Soup | Celery | £1.20 | ||
| Mumbai Potato Wrap with Minted Yoghurt Relish (V) | Gluten (Wheat), Milk, Mustard | £2.70 | ||
| Coq Au Vin | Sulphites | £3.60 | ||
| Rich Paprika Seafood Bowl | Fish, Molluscs, Crustaceans | £3.80 | ||
| Coffee Cake with Coffee Sauce | Milk, Eggs, Gluten (Wheat) | £1.50 |
Wednesday, 28 October 2015
THE MENU 28/10
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment