| Simply Pembroke Lunch | Price | |||
| Cranberry glazed chicken supreme with orange | £3.80 | |||
| Haddock with apricot and chilli salsa | £3.80 | |||
| Simply Pembroke Dinner | Price | |||
| Roasted turkey breast with gluten free gravy | £3.80 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Leek and potato soup | Celery, Milk, Sulphites | £1.20 | ||
| BBQ pork ribs with slaw | Mustard, Eggs | £3.80 | ||
| Slow cooked chakchouka (V) | Eggs | £2.70 | ||
| Lentil and ricotta lasagna (V) | Gluten (Wheat), Milk, Eggs | £2.70 | ||
| Peach and apricot crisp with maple syrup | Gluten (Wheat), Milk | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Leek and potato soup | Celery, Milk, Sulphites | £1.20 | ||
| Sweet potato falafel with coleslaw (V) | Gluten (Wheat), Eggs | £2.70 | ||
| Sausage and borscht stew | Gluten (Wheat), Sulphites | £3.60 | ||
| Fish hot pot | Fish, Sulphites | £3.60 | ||
| Chocolate fudge brownie with white chocolate sauce | Milk, Eggs, Gluten (Wheat), Soya | £1.50 |
Wednesday, 4 November 2015
THE MENU 04/11
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment