| Simply Pembroke Lunch | Price | |||
| Roasted supreme of chicken with rosemary, olives and lemon | £3.80 | |||
| Grilled plaice with peas, mint and spinach | £4.00 | |||
| Simply Pembroke Dinner | Price | |||
| Braised beef with carrots and parsnips | £3.90 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Mushroom and tarragon soup | Celery, Milk | £1.20 | ||
| Thai squash curry (V) | Sulphites | £2.70 | ||
| Braised chicken leg with sauerkraut | £3.60 | |||
| Cheese and onion rarebit topped pollock | Fish, Milk, Mustard | £3.60 | ||
| Lemon drizzle cake with lemon sauce | Gluten (Wheat), Dairy, Eggs, Sulphites | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Mushroom and tarragon soup | Celery, Milk | £1.20 | ||
| Tuna, avocado and pea wrap | Fish, Gluten (Wheat) | £3.80 | ||
| Chana bateta with rice (V) | Mustard | £2.70 | ||
| Mediterranean chickpea pie (V) | Sulphites | £2.70 | ||
| Chocolate and banana sponge with chocolate sauce | Gluten (Wheat), Milk, Eggs, Soya | £1.50 |
Tuesday, 12 January 2016
THE MENU 12/01
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment