| Simply Pembroke Lunch | Price | |||
| Roast Lamb with mint, redcurrant gluten-free gravy | £4.00 | |||
| Pangasius with herbs and lentils | £3.60 | |||
| Simply Pembroke Dinner | Price | |||
| Ginger, red chilli and lime grilled Chicken | £3.80 | |||
| with coriander | ||||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Spiced Butternut squash and apple Soup | Dairy, Celery | £1.20 | ||
| Vegetable Tostada with refried beans | Dairy | £2.90 | ||
| Teriyake salmon fillet with mangetout | Soya, Fish | £4.00 | ||
| and bean sprouts | ||||
| Sticky onion and cheddar quiche | Dairy, Gluten | £2.90 | ||
| Fruit Flapjack with white chocolate sauce | Gluten(Wheat), Dairy,Soya ,Sulphites | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Spiced Butternut squash and apple Soup | Dairy, Celery | £1.20 | ||
| Turkey and pepper pitta | Gluten(Wheat) | £3.80 | ||
| Prawn and Tamarind curry | Mustard, Crustaceans | £3.80 | ||
| Barley and Beans Wellington | Eggs, Gluten(Wheat), Dairy | £2.90 | ||
| Plum Chocolate Crumble with Vanilla Custard | Dairy,Gluten(Wheat),Soya,Eggs | £1.50 | ||
Monday, 25 January 2016
THE MENU 25/01
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment