Simply Pembroke Saturday | Price | |||
Crispy pork chop with pear, spring onion and red cabbage slaw | £3.70 | |||
Simply Pembroke Sunday | Price | |||
Roast turkey breast with gluten free gravy | £3.80 | |||
Global Kitchen Saturday | . | Allergens | . | Price |
Watercress Soup | Dairy, Sulphites | £1.20 | ||
Spring rolls with sweet and chilli sauce | Sulphites,Gluten(Wheat),Soy | £3.60 | ||
Coley with pearl barley | Fish, Gluten(Wheat),Celery | £3.60 | ||
Chicken Stew | N/A | £3.60 | ||
coleslaw | ||||
Peach and strawberry crumble | Dairy, Gluten(Wheat),Soy | £1.50 | ||
Global Kitchen Sunday | . | Allergens | . | Price |
Tomato Soup | Dairy, Celery | £1.20 | ||
Onion bhaji with mango chutney and salad | Gluten(Wheat),Dairy, Sulphites | £3.60 | ||
Fish pie | Gluten(Wheat), Dairy,Fish,Sulphites | £3.60 | ||
Beef tagine | N/A | £3.80 | ||
Rhubarb pie with spice custard | Gluten(Wheat),Eggs,Dairy | £1.50 | ||
Saturday, 28 May 2016
THE MENU 28/05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment