Simply Pembroke Lunch | Price | |||
Roasted Suffolk Chicken Supreme with Lemon and Rosemary | £3.90 | |||
Salmon with Honey, Tarragon, Lemon and Mint | £3.90 | |||
Simply Pembroke Dinner | Price | |||
Cajun Beef Steak Sous Vide with Guacamole | £3.90 | |||
Mackerel with Lemon, Capers and Parsley | £3.90 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
Parsnip and Apple Soup | £1.10 | |||
Mexican Bean Burger with Lime Yoghurt and Salsa (V) | Gluten (Wheat), Milk, Sulphites | £2.80 | ||
Chilli Con Carne with Rice | Sulphites | £3.70 | ||
Oaty Fish and Prawn Gratin | Fish, Crustaceans, Soya, Sulphites, Gluten (Oats) | £3.70 | ||
Apple and Berry White Chocolate Crumble with Vanilla Custard | Milk, Gluten (Wheat), Soya | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
Parsnip and Apple Soup | £1.10 | |||
Seaside Scampi with Chips and Tartare Sauce | Sulphites, Crustaceans, Eggs, Gluten (Wheat) | £3.70 | ||
Lemon, Spinach and Chickpea Stew (V) | £2.60 | |||
Vegetarian Shepherd's Pie (V) | Sulphites | £2.60 | ||
Coffee Sponge with Chocolate Sauce | Gluten (Wheat), Milk, Eggs | £1.50 |
Tuesday, 3 February 2015
THE MENU 03/01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment