Simply Pembroke Lunch | Price | |||
Moroccan Chicken Breast with Pomegranate, Sumac, Cumin, Fennel Seed, Garlic, Chilli, Lemon Juice and Apricots | £3.90 | |||
Salmon with Honey, Tarragon, Lemon and Mint | £3.90 | |||
Simply Pembroke Dinner | Price | |||
Sous Vide Beef Braising Steak with Grilled Tomato and Sauteed Onions | £3.90 | |||
Mackerel with Cauliflower Buds, Capers and Tomatoes | £3.90 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
French Onion Soup | Sulphites, not suitable for vegetarians | £1.10 | ||
Grab and Nach Go (V) | Milk | £2.60 | ||
Provencal Beef Stew | Sulphites | £3.90 | ||
Kedgeree Fish Pie | Eggs, Sulphites | £2.70 | ||
Crepes with Lemon Wedges and Caster Sugar | Milk, Gluten (Wheat), Eggs | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
French Onion Soup | Sulphites, not suitable for vegetarians | £1.10 | ||
Tandoori Chicken Brochette with Rice and Mango Chutney | Milk, Mustard | £3.90 | ||
Bean and Cheese Burritos (V) | Gluten (Wheat), Milk | £2.60 | ||
Broccoli, Spinach and Parmesan Pie (V) | Milk, Eggs, Sulphites | £2.60 | ||
Crepes with Lemon Wedges and Caster Sugar | Milk, Gluten (Wheat), Eggs | £1.50 |
Tuesday, 17 February 2015
THE MENU 17/02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment