Simply Pembroke Lunch | Price | |||
Norfolk Beef Strips with Broccoli, Peppers, Ginger, Garlic, Red Chilli, Mange Tout, and Honey and Orange Dressing | £3.90 | |||
Haddock with Roasted Lemon, Dill and Fennel | £3.70 | |||
Simply Pembroke Dinner | Price | |||
Grille Norfolk Turkey Steak with Orange, Thyme and Spring Onions | £3.90 | |||
Pollock with Sliced Radish, Tomato Wedges and Mint | £3.90 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
Celeriac and Apple Soup | Celery | £1.10 | ||
Italian Meatball Sub with Mozzarella | Gluten (Wheat), Milk, Eggs | £3.70 | ||
Vegetable Stew with Dumpling (V) | Gluten (Wheat, Barley) | £2.60 | ||
Parmigiana di Melanzane (V) | Milk, Eggs | £2.60 | ||
Pear and Chocolate Cake with Cream | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
Celeriac and Apple Soup | Celery | £1.10 | ||
Thai Squash and Pineapple Curry with Rice (V) | Sulphites | £2.60 | ||
Thai Green Chicken Curry | Fish, Sulphites | £3.90 | ||
Oaty Fish and Prawn Gratin | Gluten (Wheat, Oats), Fish, Crustaceans, Soya | £3.70 | ||
Apple Crumble with Cinnamon Custard | Milk, Gluten (Wheat) | £1.50 |
Wednesday, 25 February 2015
THE MENU 25/03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment