| Simply Pembroke Saturday Dinner | Price | |||
| Paprika Pork with Mushroom, Onion and Tomato Puree | £3.70 | |||
| Salmon with Pineapple Salsa | £3.90 | |||
| Simply Pembroke Sunday Dinner | Price | |||
| Braised Pork Cheeks with Cumin, Paprika, Parsley and Garlic | £3.90 | |||
| Haddock Wrapped in Smoked Salmon, Steamed Served with Lemon | £3.80 | |||
| Global Kitchen Saturday Dinner | . | Allergens | . | Price |
| Vegetable Soup | Sulphites | £1.10 | ||
| Bean and Vegetable Burritos | Milk, Gluten (Wheat) | £2.40 | ||
| Beef Rogan Josh | £3.80 | |||
| Seafood Ratatouille | Fish, Shellfish | £3.70 | ||
| Berry Crumble with Berry Compote | Milk, Gluten (Wheat), Eggs | £1.50 | ||
| Global Kitchen Sunday Dinner | . | Allergens | . | Price |
| Tomato and Basil Soup | Sulphites | £1.10 | ||
| Seaside Calamari with Chips and Saffron Aioli | Gluten (Wheat),Milk, Eggs, Mollucs, Sulphites | £3.50 | ||
| Vegetable Koma | Sulphites, Milk | £2.40 | ||
| Asian Beef Stir Fry | Gluten (Wheat), Soya | £3.80 | ||
| White Chocolate and Raspberry Sponge with Chocolate Sauce | Milk, Gluten (Wheat), Eggs | £1.50 | ||
Saturday, 28 February 2015
THE MENU 28/02/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment