Simply Pembroke Lunch | Price | |||
Suffolk Chicken with Cucumber, Red Onions and Lemon Wedges | £3.70 | |||
Salmon with Citrus Spinach and Lemon | £3.90 | |||
Simply Pembroke Dinner | Price | |||
Braised Norfolk Beef Steak with Roasted Sweet Potato, Thyme and Peas | £3.90 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
Carrot and Orange | Celery, Sulphites | £1.10 | ||
Chickpea and Coriander Burger (V) | Gluten (Wheat), Eggs, Soya | £2.60 | ||
Asian Pork Hot Pot with Rice | Gluten (Wheat), Soya | £3.50 | ||
Chunky Fish Chowder | Fish, Milk | £3.50 | ||
Banana Chocolate Chip Cake with Chocolate Sauce | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
Carrot and Orange | Celery, Sulphites | £1.10 | ||
Plaice Goujons with Chips and Tartare Sauce | Fish, Gluten (Wheat), Sulphites, Eggs | £3.70 | ||
Kidney Bean and Sweetcorn Stew (V) | £2.60 | |||
Rustic Courgette, Pine Kernel and Ricotta Tart (V) | Milk, Gluten (Wheat), Eggs | £2.60 | ||
Orange and Ginger Pudding with Vanilla Custard | Milk, Gluten (Wheat), Eggs | £1.50 |
Tuesday, 21 April 2015
THE MENU 21/04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment