Simply Pembroke Saturday | Price | |||
Roast Pork Loin with Roast Beetroot, Apple Wedges and Sage | £3.70 | |||
Simply Pembroke Sunday | Price | |||
Beef Strips with Broccoli, Peppers, Ginger, Garlic, Red Chilli, Mange tout, Honey and Orange | £3.70 | |||
Global Kitchen Saturday | . | Allergens | . | Price |
Roasted Sweet Potato | £1.10 | |||
Beef in Black Bean Sauce with Broccoli and Rice | Gluten (Wheat), Soy , Sulphites | £3.70 | ||
Vegetable Lasagne | Milk ,Eggs, Gluten (Wheat) | £2.60 | ||
Oaty Fish and Prawn Gratin | Milk, Gluten (Wheat), Fish, Sulphites, Shellfish | £3.70 | ||
Cabinet Pudding with Toffee Sauce | Milk, Gluten (Wheat), Eggs | £1.50 | ||
Global Kitchen Sunday | . | Allergens | . | Price |
Root Vegetable Soup | £1.10 | |||
Breaded Scampi with Tartar Sauce and Lemon | Gluten (Wheat), Eggs, Sulphites, Shellfish | £3.70 | ||
Morrocan Style Vegetable and Butterbean Casserole | £2.60 | |||
Chicken, Leek and Bacon Pie | Eggs, Milk, Gluten (Wheat) | £3.70 | ||
Vanilla Sponge with Jam Sauce | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
Saturday, 25 April 2015
The menu 25/04/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment