Simply Pembroke Lunch | Price | |||
Grilled Suffolk Turkey Steak with Orange, Thyme and Spring Onions | £3.70 | |||
Pangasius with Green Olives, Roasted Red Peppers and Tomatoes | £3.50 | |||
Simply Pembroke Dinner | Price | |||
Lamb Steak with Tomato, Aubergine, Garlic, Oregano and Olives | £3.70 | |||
Global Kitchen Lunch | . | Allergens | . | Price |
Leek and Potato Soup | Milk, Sulphites | £1.10 | ||
Bean Burger with Rocket and Herb Mayo (V) | Gluten (Wheat), Eggs | £2.60 | ||
Tofu Thai Green Curry (V) | Soya, Sulphites | £2.80 | ||
Beef Bourguignon Pie | Gluten (Wheat), Milk, Eggs, Sulphites | £3.70 | ||
Rhubarb Streusel Cake with Cream | Milk, Gluten (Wheat), Eggs | £1.50 | ||
Global Kitchen Dinner | . | Allergens | . | Price |
Leek and Potato Soup | Milk, Sulphites | £1.10 | ||
Butternut Squash, Tofu and Pineapple Curry with Rice (V) | Sulphites, Mustard, Soya | £2.80 | ||
Fragrant Fish Tagine | Fish | £3.50 | ||
Curried Aubergine and Potato Pie (V) | Gluten (Wheat), Milk, Eggs, Mustard | £2.60 | ||
Lemon and Cranberry Cake with Lemon Syrup | Milk, Gluten (Wheat), Eggs, Sulphites | £1.50 |
Thursday, 23 April 2015
THE MENU 23/04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment