| Simply Pembroke Lunch | Price | |||
| Lamb Steak with Tomatoes, Aubergine, Garlic, Oregano and Olives | £3.70 | |||
| Tilapia with Basil and Bean Mash | £3.50 | |||
| Simply Pembroke Dinner | Price | |||
| Grilled Suffolk Pork Steak with Orange and Parsley | £3.60 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Roasted Tomato and Basil Soup | Celery | £1.10 | ||
| Curried Potato Pastie (V) | Gluten (Wheat), Eggs, Sulphites, Milk, Mustard | £2.60 | ||
| Tomato and Tamarind Fish Curry | Fish, Mustard | £3.50 | ||
| Pumpkin, Kale and Filo Pie (V) | Gluten (Wheat), Milk, Eggs | £2.60 | ||
| Pear and Apple Crumble with Maple Syrup | Milk, Gluten (Wheat) | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Roasted Tomato and Basil Soup | Celery | £1.10 | ||
| Cajun Chicken, Mozzarella and Lettuce Wrap with Mango Chutney | Gluten (Wheat), Milk | £3.70 | ||
| Spanish Fish Stew | Fish | £3.50 | ||
| Somerset Stew with Cheddar and Parsley Mash (V) | Milk, Sulphites | £2.60 | ||
| Berry Sponge with White Chocolate Sauce | Milk, Gluten (Wheat), Eggs, Soya | £1.50 |
Monday, 27 April 2015
THE MENU 27/04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment