| Simply Pembroke Lunch | Price | |||
| Spicy apricot glazed chicken breast with roasted red peppers | £3.80 | |||
| Plaice with chopped onions, capers and parsley | £3.80 | |||
| Simply Pembroke Dinner | Price | |||
| Braised beef with five bean salad, onions, garlic and herbs | £3.80 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Vegetable soup | Sulphites, Milk | £1.20 | ||
| Pea pakora pocket (V) | Gluten (Wheat), Sulphites | £2.70 | ||
| BBQ meatloaf | Gluten (Wheat), Soya, Mustard, Celery, Eggs | £3.60 | ||
| Indian fish pie | Fish, Sulphites | £3.60 | ||
| Cherry and custard cake with vanilla custard | Gluten (Wheat), Milk, Eggs | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Vegetable soup | Sulphites, Milk | £1.20 | ||
| Seaside mussels with garlic bread | Molluscs, Gluten (Wheat), Milk, Sulphites | £3.60 | ||
| Tofu and vegetable tikka masala (V) | Soya, Milk | £2.90 | ||
| Vegetarian shepherd pie (V) | Sulphites | £2.70 | ||
| Chocolate brownie with white chocolate sauce | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
Tuesday, 24 November 2015
THE MENU 24/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment