| Simply Pembroke Saturday | Price | |||
| Smoked paprika pork chop with blistered red onions and cherry tomatoes | £3.70 | |||
| Simply Pembroke Sunday | Price | |||
| Chicken Tandoori | £3.70 | |||
| Global Kitchen Saturday | . | Allergens | . | Price |
| Tomato soup | N/A | £1.20 | ||
| Roast Vegetable and goats cheese wrap | Gluten(wheat), Dairy | £2.90 | ||
| Thai green chicken curry | Mustard | £3.60 | ||
| Haddock with courgette salad | Fish | £3.80 | ||
| Caramel and cinnamoncake with caramel | Gluten Dairy Eggs | £1.50 | ||
| sauce | ||||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Parsnip Soup | Dairy | £1.20 | ||
| Vegetable Spring rolls with sweet chilli sauce | Gluten(wheat) Eggs Soya Milk | £3.60 | ||
| Tofu and vegetable tikka masala | Soya Mustard Sulphites Dairy | £3.60 | ||
| Beef Bourguignon pie | Gluten Eggs Dairy Sulphites | £3.80 | ||
| Cabinet Pudding with vanilla custard | Gluten Eggs Dairy Soya | £1.50 | ||
Saturday, 28 November 2015
THE MENU 28/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment