| Simply Pembroke Lunch | Price | |||
| Spiced Parsnip Shepherd's Pie | £3.80 | |||
| Pangasius with Lemon and Basil Bean Mash | £3.60 | |||
| Simply Pembroke Dinner | Price | |||
| Apricot Glazed Roasted Chicken | £3.80 | |||
| Global Kitchen Lunch | Allergens | Price | ||
| Tomato, Basil and Rocket Soup | £1.20 | |||
| Squash, Goats Cheese and Rosemary Pancakes with Rocket and Onion Chutney | Gluten (Wheat), Milk, Egg, Sulphites | £2.90 | ||
| Backed Fish with a Tuscan Bean Broth | Fish | £3.60 | ||
| Wintry Vegetable Crumble | Gluten (Wheat), Milk, Mustard | £2.70 | ||
| Sticky Toffee Pudding with Butterscotch Sauce | Milk, Gluten (Wheat), Eggs, Sulphites | £1.50 | ||
| Global Kitchen Dinner | Allergens | Price | ||
| Tomato, Basil and Rocket Soup | £1.20 | |||
| Tandoori Chicken, Mango Chutney, Mozzarella and Lettuce Wrap | Milk, Gluten (Wheat) | £3.80 | ||
| Bouillabaise | Fish, Mollusc | £3.80 | ||
| Cheesy Broccoli Pasta Bake | Gluten (Wheat), Milk, Mustard, Egg | £2.90 | ||
| Fig, Orange and Star Anise Cake with Orange Syrup | Milk, Gluten (Wheat), Eggs | £1.50 |
Monday, 18 January 2016
The menu 18/01/2016
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment