| Simply Pembroke Lunch | Price | |||
| Roast chicken supreme with pancetta, red onions, garlic, white beans and cherry tomatoes | £3.80 | |||
| Haddock with orange zest, garlic and parsley topping | £3.80 | |||
| Simply Pembroke Dinner | Price | |||
| Grilled turkey steak with peaches and parsley | £3.70 | |||
| Global Kitchen Lunch | . | Allergens | . | Price |
| Lentil and sweet potato soup | £1.20 | |||
| Turkey and pepper pitta | Gluten (Wheat) | £3.80 | ||
| Teriyaki tofu and Asian vegetables (V) | Soya, Gluten (Wheat) | £2.90 | ||
| Pumpkin, kale and feta filo pie (V) | Gluten (Wheat), Milk | £2.70 | ||
| Blueberry crumble cake with white chocolate sauce | Gluten (Wheat), Dairy, Eggs, Soya | £1.50 | ||
| Global Kitchen Dinner | . | Allergens | . | Price |
| Lentil and sweet potato soup | £1.20 | |||
| Pea pakora pocket (V) | Gluten (Wheat), Mustard, Sulphites | £2.70 | ||
| Beef meatballs in a tomato and basil sauce with noodles | Gluten (Wheat), Eggs, Soya | £3.60 | ||
| Rich paprika seafood bowl | Fish, Molluscs, Crustaceans | £3.60 | ||
| Orange and saffron spotted dick with orange sauce | Gluten (Wheat) | £1.50 |
Wednesday, 20 January 2016
THE MENU 20/01
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment