| Simply Pembroke Saturday | Price | |||
| Roasted Shoulder of Pork rubbed with thyme, orange and redcurrant jus | £3.80 | |||
| Simply Pembroke Sunday | Price | |||
| Saffron Roasted Turkey Breast | £3.80 | |||
| cranberry sauce and gluten-free gravy | ||||
| Global Kitchen Saturday | . | Allergens | . | Price |
| Tomato Soup | Dairy,celery | £1.20 | ||
| Hake fish Pie | Eggs, Gluten(Wheat), Fish | £3.80 | ||
| Chickpea and Beans Curry with couscous | Gluten(Wheat),Sulphites | £3.60 | ||
| Lemon Polenta cake with golden syrup | Gluten(Wheat), Dairy,Egg | £1.50 | ||
| Global Kitchen Sunday | . | Allergens | . | Price |
| Roasted Beef with gravy | N/A | £3.80 | ||
| Stuffed pepper | N/A | £3.60 | ||
| Chocolate Raisin cake with vanilla custard | Dairy,Gluten(Wheat),Eggs,Sulphites | £1.50 |
Saturday, 2 April 2016
THE MENU 02/04
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment