Simply Pembroke Saturday | Price | |||
Pork Shoulders Braised in Stock with Tomatoes and Garlic | £3.90 | |||
Steamed Whiting with Peas, Broad Beans, Fine Beans and Dill | £3.70 | |||
Simply Pembroke Sunday | Price | |||
Braised Beef Steak with Carrots and Parsnips in Stock | £3.90 | |||
Haddock with Indian Spice and Mango | £3.70 | |||
Global Kitchen Saturday | . | Allergens | . | Price |
Root Vegetable Soup | £1.10 | |||
Honey and Mustard Chicken Burger with Rocket | Mustard, Sulphites, Gluten (Wheat), Milk | £3.90 | ||
Vegetable Korma | Milk | £2.60 | ||
Traditional Fish Pie | Milk, Gluten (Wheat), Fish | £3.70 | ||
Pear and Apple Crumble with Toffee Sauce | Milk, Gluten (Wheat) |
£1.50 | ||
Global Kitchen Sunday | . | Allergens | . | Price |
Pea and Leek Soup | £1.10 | |||
Chickpea and Coriander Burgers | Milk, Gluten (Wheat), Eggs | £2.80 | ||
Beef Stew | Sulphites, Celery | £3.80 | ||
Vegetable Lasagne | Gluten (Wheat), Milk | £2.80 | ||
Carrot Cake with Cinnamon Custard | Milk, Gluten (Wheat), Eggs | £1.50 |
Saturday, 17 January 2015
The menu 17/01/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment