| Simply Pembroke Saturday | Price | |||
| Smoked Paprika Pork Chop with Blistered Red Onions and Cherry Tomatoes | £4.00 | |||
| Simply Pembroke Sunday | Price | |||
| Minced Turkey Kofta with Lemon, Cumin, Parsley and Mint. Served with Lemon Wedges and Cherry Tomatoes | £3.90 | |||
| Global Kitchen Saturday | Allergens | Price | ||
| Roasted Sweet Potato Soup | £1.10 | |||
| Asian Fish Cakes with Sweet Chilli | Gluten (Wheat), Eggs, Milk, Fish | £3.60 | ||
| Thai Green Curry with Rice | Sulphites | £2.90 | ||
| Somerset Stew | Sulphites | £2.70 | ||
| Chocolate and Banana Upside Down Cake with Chocolate Sauce | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
| Global Kitchen Sunday | Allergens | Price | ||
| Roasted Sweet Potato Soup | £1.10 | |||
| Tandoori Chicken Wrap | Milk, Gluten (wheat), Sulphites | £3.60 | ||
| Fish Bouillabaisse | Fish | £3.80 | ||
| Quorn and Vegetarian Korma | Egg, Gluten (wheat), Sulphites | £3.90 | ||
| Sticky Toffee Pudding with Butter Scotch Sauce | Milk, Gluten (Wheat), Eggs | £1.50 | ||
Saturday, 21 November 2015
The menu 21/11/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment