Simply Pembroke Saturday |
Price |
|||
| Roast pork shoulder with roasted beetroot, apple and sage | £3.60 | |||
Simply Pembroke Sunday |
Price |
|||
| Turkey steaks with cinnamon apples | £3.80 | |||
Global Kitchen Saturday |
. | Allergens |
. | Price |
| Pea and mint soup | Dairy, Celery | £1.20 | ||
| Flat mushroom and blue cheese melt | Dairy, Sulphites | £2.70 | ||
| Lentil and ricotta lasagna | Dairy, Gluten(Wheat), Eggs | £2.90 | ||
| Fish Stew | Crustaceans ,Fish, Shellfish | £3.80 | ||
| Chocolate cola cake with maple syrup | Gluten(Wheat), Dairy, Egg, Soya | £1.50 | ||
Global Kitchen Sunday |
. | Allergens |
. | Price |
| Sweet potato and rosemary | Dairy, Celery | £1.20 | ||
| Hot dog with fried onions and relish | Gluten(Wheat) | £3.60 | ||
| Courgette and broccoli quiche | Gluten(Wheat), Dairy, Egg | £2.90 | ||
| Pollock with parsley sauce ans crisp bacon | Gluten(Wheat), Dairy, Fish | £3.60 | ||
| Rice pudding with berry compote | Dairy | £1.50 | ||
All sides order are homemade and vegan friendly |
||||
| Green Leafy Vegetable | Purple Kale Steamed with sweetcorn | £1.00 | ||
| Legumes | Butterbeans with oregano,tomatoes and capers | £1.00 | ||
| Mixed Vegan Dish | Vegetable biriyani | £1.00 | ||
| Starchy Vegetable | Roasted squash with honey and sage | £1.00 | ||
| Gluten-free grains | Musroom and onion white rice | £1.00 | ||
| Potato | Steamed new potatoes with mint and parsley | £1.00 | ||
| Tonight we are attending 45 people in the Formal Hall | ||||
Saturday, 23 April 2016
THE MENU 23/04 AND 24/04
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment