Simply Pembroke Saturday | Price | |||
Grilled Pork Steaks with Oranges and Parsley | £3.90 | |||
Simply Pembroke Sunday | Price | |||
Roast Topside of Beef with Gluten Free Gravy | £3.70 | |||
Global Kitchen Saturday | . | Allergens | . | Price |
Potato and Spinach | Milk, Celery, Sulphites | £1.10 | ||
Barbecue Meat Loaf with Fries | Gluten (Wheat), Eggs, Sulphites | £3.50 | ||
Vegetable Moussaka | Gluten (Wheat), Milk | £2.60 | ||
Poached Haddock with Mornay Sauce | Milk, Fish, Gluten (Wheat) | £3.70 | ||
Lemon and Poppy Seed with Lemon Sauce | Milk, Gluten (Wheat), Eggs | £1.50 | ||
Global Kitchen Sunday | . | Allergens | . | Price |
Potato and Watercress | Milk, Celery , Sulphites | £1.10 | ||
Breaded Scampi with Chips, Lemon and Tartar Sauce | Gluten (Wheat), Shellfish, Sulphites, Egg, Milk | £3.70 | ||
Lentil and Spinach Dahl | Mustard | £2.60 | ||
Pork Madras with Rice and Poppadum | Gluten (Wheat), Milk, Sulphites, Mustard | £3.70 | ||
Chocolate Brownie with Vanilla Custard | Milk, Gluten (Wheat), Eggs, Soya | £1.50 | ||
Apple and Rhubard Crumble | Milk, Gluten (Wheat), Sulphites | £1.50 |
Saturday, 6 June 2015
The menu 06/06/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment